Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Anil Jindal | 100.00 | 90.00 | 100.00 | 80.00 | 0.00 | 370.00 |
Ketki Mathuria | 90.00 | 100.00 | 70.00 | 100.00 | 0.00 | 360.00 |
Nikhil Kapur | 50.00 | 80.00 | 70.00 | 100.00 | 0.00 | 300.00 |
Sajid Zia | 60.00 | 70.00 | 90.00 | 60.00 | 0.00 | 280.00 |
Manish Mathuria | 80.00 | 60.00 | 60.00 | 70.00 | 0.00 | 270.00 |
Prasad Tadimeti | 60.00 | 70.00 | 100.00 | 0.00 | 230.00 | |
Ravindra Mistry | 60.00 | 80.00 | 90.00 | 0.00 | 230.00 | |
Munish Mehta | 90.00 | 50.00 | 70.00 | 0.00 | 210.00 | |
Parag Mehta | 40.00 | 100.00 | 60.00 | 0.00 | 200.00 | |
Arun Kalasapudi | 90.00 | 90.00 | 0.00 | 180.00 | ||
Ajay Wadhwa | 40.00 | 40.00 | 90.00 | 0.00 | 170.00 | |
Chirag Patel | 80.00 | 80.00 | 0.00 | 160.00 | ||
Subhasish Saha | 70.00 | 40.00 | 50.00 | 0.00 | 160.00 | |
Amitava Parial | 50.00 | 50.00 | 40.00 | 0.00 | 140.00 | |
Richard Lebakos | 40.00 | 80.00 | 0.00 | 120.00 | ||
Sanjeev Dixit | 70.00 | 50.00 | 0.00 | 120.00 | ||
Kamal Arora | 100.00 | 0.00 | 100.00 | |||
Harpreet Soni | 80.00 | 0.00 | 80.00 | |||
Prasad Upadhyayula | 30.00 | 50.00 | 0.00 | 80.00 | ||
Hasmukh Ranjan | 60.00 | 0.00 | 60.00 | |||
Neeraj Kahal | 50.00 | 0.00 | 50.00 | |||
Nikhil Sohoni | 40.00 | 0.00 | 40.00 | |||
Deval Patel | 30.00 | 0.00 | 30.00 | |||
Ishwari Singh | 30.00 | 0.00 | 30.00 |
Legend | |
---|---|
T1 | Sun, January 5 :: Net |
T2 | Sat, February 15 :: Net |
T3 | Sun, March 2 :: Net |
T4 | Sun, April 6 :: Net |