Expand All
| Rye Flight | ||||||
| Pos. | Player |
Playing Handicap™ |
Total Gross |
To Par Net |
Thru | Total Net |
|---|---|---|---|---|---|---|
| 1 | 8 | 80 | E | F | 72 (34/38) | |
| 2 | 6 | 79 | +1 | F | 73 (38/35) | |
| 3 | 6 | 83 | +5 | F | 77 (43/34) | |
| 4 | 9 | 87 | +6 | F | 78 (41/37) | |
| Bourbon Flight | ||||||
| Pos. | Player |
Playing Handicap™ |
Total Gross |
To Par Net |
Thru | Total Net |
| 1 | 23 | 93 | -2 | F | 70 (32/38) | |
| 2 | 13 | 84 | -1 | F | 71 (33/38) | |
| 3 | 23 | 96 | +1 | F | 73 (31/42) | |
| 4 | 13 | 87 | +2 | F | 74 (37/37) | |
| 5 | 17 | 97 | +8 | F | 80 (39/41) | |
| 6 | 19 | 102 | +11 | F | 83 (41/42) | |
H
E
L
P